<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paper to Pixel Article Directory</title>
	<atom:link href="http://www.papertopixel.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.papertopixel.org</link>
	<description>From Home to Work, Everything Covered</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on No risk, no reward by Public Speaker</title>
		<link>http://www.papertopixel.org/2010/no-risk-no-reward/comment-page-1/#comment-408</link>
		<dc:creator>Public Speaker</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/?p=542#comment-408</guid>
		<description>Good post, many thanks for the encouragement!</description>
		<content:encoded><![CDATA[<p>Good post, many thanks for the encouragement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ignore site maps, create functionality ones instead by Public Speaker</title>
		<link>http://www.papertopixel.org/2010/ignore-site-maps-create-functionality-ones-instead/comment-page-1/#comment-407</link>
		<dc:creator>Public Speaker</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/?p=554#comment-407</guid>
		<description>Cool tips, thanks!</description>
		<content:encoded><![CDATA[<p>Cool tips, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you need a call to action on a website and few tips on how to create one by Why Your Website isn&#8217;t Selling &#124; Self Employed Cafe</title>
		<link>http://www.papertopixel.org/2009/why-you-need-a-call-to-action-on-a-website-and-few-tips-on-how-to-create-one/comment-page-1/#comment-406</link>
		<dc:creator>Why Your Website isn&#8217;t Selling &#124; Self Employed Cafe</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/?p=305#comment-406</guid>
		<description>[...] (To find out more about creating calls to action for your site, read my post about them here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (To find out more about creating calls to action for your site, read my post about them here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to css for designers #2: how does the code work? by Melissa DeCino</title>
		<link>http://www.papertopixel.org/2009/introduction-to-css-for-designers-2-how-does-the-code-work/comment-page-1/#comment-405</link>
		<dc:creator>Melissa DeCino</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/?p=197#comment-405</guid>
		<description>Fantastic. I am taking my first web design course and I just was not getting the css thing.  You made it very simple to understand.  I as also a graphic designer think in terms of indesign and placing things on a page.  NowI want to learn how to create an external css sheet to link ....</description>
		<content:encoded><![CDATA[<p>Fantastic. I am taking my first web design course and I just was not getting the css thing.  You made it very simple to understand.  I as also a graphic designer think in terms of indesign and placing things on a page.  NowI want to learn how to create an external css sheet to link &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiscreen setup and productivity research by Overcome Fear of Public Speaking</title>
		<link>http://www.papertopixel.org/2010/multiscreen-setup-and-productivity-research/comment-page-1/#comment-399</link>
		<dc:creator>Overcome Fear of Public Speaking</dc:creator>
		<pubDate>Mon, 10 May 2010 06:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/2010/multiscreen-setup-and-productivity-research/#comment-399</guid>
		<description>I used to use two screens but I actually found the second one to be too distracting. Most people claim that they have work stuff on it, I found that I would keep all the distracting apps opened there (skype, twitter etc.).

Since I went back to single screen my productivity increased tremendously.</description>
		<content:encoded><![CDATA[<p>I used to use two screens but I actually found the second one to be too distracting. Most people claim that they have work stuff on it, I found that I would keep all the distracting apps opened there (skype, twitter etc.).</p>
<p>Since I went back to single screen my productivity increased tremendously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiscreen setup and productivity research by Eva Sar</title>
		<link>http://www.papertopixel.org/2010/multiscreen-setup-and-productivity-research/comment-page-1/#comment-398</link>
		<dc:creator>Eva Sar</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/2010/multiscreen-setup-and-productivity-research/#comment-398</guid>
		<description>I&#039;m a graphic web designer, I use three screens: one CTR 1024x768, one flat 16:9 1680 and one flat 14:3 1280x1024.
These screens are useful to test website and graphic in different colors and formats.
I love using multiple screens, it improves my time for every job: I put palettes in a screen and use one to work and in the third I open another application, so I can do two tasks at a time.
I have multiple screens at home too, but only two.. because it&#039;s so handy, easy and convenient that I became &quot;addicted&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a graphic web designer, I use three screens: one CTR 1024&#215;768, one flat 16:9 1680 and one flat 14:3 1280&#215;1024.<br />
These screens are useful to test website and graphic in different colors and formats.<br />
I love using multiple screens, it improves my time for every job: I put palettes in a screen and use one to work and in the third I open another application, so I can do two tasks at a time.<br />
I have multiple screens at home too, but only two.. because it&#8217;s so handy, easy and convenient that I became &#8220;addicted&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ignore site maps, create functionality ones instead by TriFecta Creative</title>
		<link>http://www.papertopixel.org/2010/ignore-site-maps-create-functionality-ones-instead/comment-page-1/#comment-387</link>
		<dc:creator>TriFecta Creative</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/?p=554#comment-387</guid>
		<description>Good stuff ... thanks.</description>
		<content:encoded><![CDATA[<p>Good stuff &#8230; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No risk, no reward by Margo</title>
		<link>http://www.papertopixel.org/2010/no-risk-no-reward/comment-page-1/#comment-357</link>
		<dc:creator>Margo</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/?p=542#comment-357</guid>
		<description>Your thoughts remind me of a comment made by Beethoven: &quot;Art demands of us that we shall not stand still.&quot; So much changes so quickly these days, it can seem daunting to keep up with technology and also stay good at your craft. Yet if we push ourselves to the next level as you recommend, we only get better, so all the changes can keep us on our toes, right?</description>
		<content:encoded><![CDATA[<p>Your thoughts remind me of a comment made by Beethoven: &#8220;Art demands of us that we shall not stand still.&#8221; So much changes so quickly these days, it can seem daunting to keep up with technology and also stay good at your craft. Yet if we push ourselves to the next level as you recommend, we only get better, so all the changes can keep us on our toes, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiscreen setup and productivity research by Andrew Bolster</title>
		<link>http://www.papertopixel.org/2010/multiscreen-setup-and-productivity-research/comment-page-1/#comment-353</link>
		<dc:creator>Andrew Bolster</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/2010/multiscreen-setup-and-productivity-research/#comment-353</guid>
		<description>I use at least 2 screens all the time (I got a little 7inch USB screen for my laptoping) and I find that the biggest gain is the separation that it forces you to implement; I used to go for big screens and use a variety of widgets to rearrange windows into halfs or quarters (similar to the Snap feature in Windows 7), but it ended up as a complete mess.

With two screens there is a certain amount of discipline required in how you lay out your work; I generally have mine arranged in a &quot;Inputs&quot;, and &quot;Outputs&quot; layout, so I&#039;ll have ebooks, web pages, reading material, google reader, twitter, etc all on one screen, and dreamweaver, console windows, onenote, proposals etc to be written on another. 

Works great! Highly recommended!</description>
		<content:encoded><![CDATA[<p>I use at least 2 screens all the time (I got a little 7inch USB screen for my laptoping) and I find that the biggest gain is the separation that it forces you to implement; I used to go for big screens and use a variety of widgets to rearrange windows into halfs or quarters (similar to the Snap feature in Windows 7), but it ended up as a complete mess.</p>
<p>With two screens there is a certain amount of discipline required in how you lay out your work; I generally have mine arranged in a &#8220;Inputs&#8221;, and &#8220;Outputs&#8221; layout, so I&#8217;ll have ebooks, web pages, reading material, google reader, twitter, etc all on one screen, and dreamweaver, console windows, onenote, proposals etc to be written on another. </p>
<p>Works great! Highly recommended!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiscreen setup and productivity research by Daisy</title>
		<link>http://www.papertopixel.org/2010/multiscreen-setup-and-productivity-research/comment-page-1/#comment-324</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.papertopixel.org/2010/multiscreen-setup-and-productivity-research/#comment-324</guid>
		<description>I use to have 2 screens when working in a company and I did find an improvement. I would have my main screen display what I was currently working on and all the supporting applications on the second screen. That way I didn&#039;t have to be minimizing shuffling through the different applications + email, it was much more organized that way.</description>
		<content:encoded><![CDATA[<p>I use to have 2 screens when working in a company and I did find an improvement. I would have my main screen display what I was currently working on and all the supporting applications on the second screen. That way I didn&#8217;t have to be minimizing shuffling through the different applications + email, it was much more organized that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

